PRODUCT | RATE |
APY†
|
Certificate of Deposit ($1,000 min. deposit to open; $25,000 minimum for 11-Month CD Special) |
Back to top | |
7 - 91 Days | 2.47% | 2.50% |
92 - 182 Days | 2.47% | 2.50% |
6 Months | 2.96% | 3.00% |
11-Month CD Special (New Money Only; $25,000 minimum to open) | 4.17% | 4.25% |
12 Months | 3.20% | 3.25% |
18 Months | 3.45% | 3.50% |
24 Months | 3.45% | 3.50% |
30 Months | 3.45% | 3.50% |
36 Months | 3.54% | 3.60% |
48 Months | 3.59% | 3.65% |
60 Months | 3.64% | 3.70% |
Ultimate Savings ($100 min. deposit to open) |
Back to top | |
$0.00 - $99.99 | 0.00 | 0.00 |
$100.00 - $4,999.99 | 0.25% | 0.25% |
$5,000.00 - $24,999.99 | 0.34% | 0.35% |
$25,000.00 - $3,000,000.00 | 3.20% | 3.25% |
$3,000,000.01 + | 0.30% | 0.30% |
Ultimate Money Market ($100 min. deposit to open) |
Back to top | |
$0.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $4,999.99 | 0.25% | 0.25% |
$5,000.00 - $24,999.99 | 0.34% | 0.35% |
$25,000.00 - $3,000,000.00 | 3.20% | 3.25% |
$3,000,000.01 + | 0.34% | 0.35% |
Kid's Savings ($10 min. deposit to open) |
Back to top | |
$0.00-$1,000.00 | 1.49% | 1.50% |
$1,000.01-$9,999.99 | 1.11% | 1.50%-1.12% |
$10,000.00+ | 0.34% | 1.12%-0.35% |
Interest Checking ($2,500 min. deposit to open) |
Back to top | |
$0.00 - $2,499.99 | .00% | .00% |
$2,500.00 - $9,999.99 | .05% | .05% |
$10,000.00 - $24,999.99 | .15% | .15% |
$25,000.00 - $99,999.99 | .25% | .25% |
$100,000.00 - 499,999.99 | .30% | .30% |
$500,000.00+ | .30% | .30% |
Free Checking ($100 min. deposit to open) |
Back to top | |
$0.01+ | .00% | .00% |
Ultimate Checking1 (No longer available as a new account) |
Back to top | |
$0.01 + | .99% | 1.00% |
Non-qualifying balances2 | .05% | .05% |
IRA Money Market / IRA Liquid Savings ($1,000 min. deposit to open) |
Back to top | |
$0.00 - $2,499.99 | 0.20% | 0.20% |
$2,500.00 - $24,999.99 | 0.25% | 0.25% |
$25,000.00 - $1,000,000.00 | 0.34% | 0.35% |
$1,000.000.01 + | 0.30% | 0.30% |
Health Savings Account ($100 min. deposit to open) |
Back to top | |
$0.01+ | .50% | .50% |
Business Money Market ($1,000 min. deposit to open) |
Back to top | |
$0.00 - $2,499.99 | .20% | .20% |
$2,500.00- $24,999.99 | .25% | .25% |
$25,000.00- $99,999.99 | .34% | .35% |
$100,000.00-$499,999.99 | .34% | .35% |
$500,000+ | .30% | .30% |
Business Checking ($1,000 min. deposit to open) |
Back to top | |
$0.01+ | .00% | .00% |
Business Plus Checking ($1,000 min. deposit to open) |
Back to top | |
$0.01 + | .10% | .10% |
Texas AIO Checking (Only available to Texas AIO Loan Customers) |
Back to top | |
$0.01 | .07% | .07% |
†Annual Percentage Yield (APY) is accurate as of the effective date. Rates are subject to change without notice. Rates on non-CD accounts may change after account is opened. Early withdrawal penalties may be imposed on certificates of deposit. Fees could reduce earnings on some accounts. All new accounts are subject to Northpointe Bank approval.The rates displayed on this page are for informational purposes only.
The rates displayed on this page are for informational purposes only..